玻璃纖維方格布
分享:
玻璃纖維方格布是由直接無捻粗紗織成的一種片狀平紋或斜紋增強(qiáng)織物,這種結(jié)構(gòu)給予織物使用時(shí)優(yōu)秀的空間穩(wěn)定性。無捻粗紗布適用于各種樹脂增強(qiáng)系統(tǒng),如不飽和聚酯樹脂,乙烯基樹脂和環(huán)氧樹脂等。玻璃纖維方格布廣泛用于手糊和機(jī)械成型產(chǎn)品,如船舶、飛機(jī)和汽車部件、家具、運(yùn)動(dòng)設(shè)備和其他廣泛的應(yīng)用領(lǐng)域。
常用規(guī)格
牌號(hào) | 玻璃類型 | 質(zhì)量 | 斷裂強(qiáng)度≥N/25MM | 組織 | 含水量率% | 可燃物含量% | |
徑向 | 緯向 | ||||||
WR200 | E | 200+/-10 | 820 | 700 | Plain | ≤0.1 | 0.4-0.8 |
WR200B | E | 200+/-10 | 820 | 700 | Plain | ≤0.1 | 0.4-0.8 |
WR270 | E/ECR | 270+/-14 | 1200 | 1000 | Plain | ≤0.1 | 0.4-0.8 |
WR300 | E | 300+/-15 | 1200 | 1200 | Plain | ≤0.1 | 0.4-0.8 |
WR300TM | E | 300+/-15 | 1500 | 900 | Plain | ≤0.1 | 0.4-0.8 |
WR300B | E | 360+/-18 | 1200 | 1250 | Plain | ≤0.1 | 0.4-0.8 |
WR360 | E/ECR | 400+/-20 | 1200 | 1150 | Plain | ≤0.1 | 0.4-0.8 |
WR400 | E | 400+/-20 | 1480 | 1380 | Plain | ≤0.1 | 0.4-0.8 |
WR400TM | E | 325+/-16 | 1500 | 1500 | Plain | ≤0.1 | 0.4-0.8 |
WR400B | E | 500+/-25 | 1200 | 1380 | Plain | ≤0.1 | 0.4-0.8 |
WR500 | E | 500+/-25 | 1800 | 1700 | Twill | ≤0.1 | 0.4-0.8 |
WR500T | E | 500+/-25 | 1800 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
WUDT500 | E | 500+/-25 | 100 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
WUDL500 | E | 500+/-25 | 2600 | 350 | Plain | ≤0.1 | 0.4-0.8 |
WUDL530 | E | 530+/-27 | 3200 | 800 | Plain | ≤0.1 | 0.4-0.8 |
WR580 | E/ECR | 580+/-29 | 1900 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
WR600 | E | 600+/-30 | 1900 | 1800 | Plain | ≤0.1 | 0.4-.8 |
WR600B | E | 600+/-30 | 1900 | 1850 | Plain | ≤0.1 | 0.4-0.8 |
WUDL600 | E | 600+/-30 | 3100 | 350 | Plain | ≤0.1 | 0.4-0.8 |
WR800 | E | 800+/-40 | 2600 | 2300 | Plain | ≤0.1 | 0.4-0.8 |
WR800A | E | 864+/-43 | 2900 | 2700 | Plain | ≤0.1 | 0.4-0.8 |
WR1000 | E | 1000+/-50 | 2900 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
備注
產(chǎn)品標(biāo)準(zhǔn)寬度:1.0m, 1.25m, 1.27m(50”)
MIN寬度:35mm
MAX寬度:3200mm